Sales PortalLive
Empire sales performance
See the month.
Move the number.
Case sales, year-over-year movement, goals, and monthly history—organized for a faster weekly read.
August 2026Current monthUpdated from the weekly sales workbook
Current month goal2,522.7815.2% achieved · 383.12 cases
Projected finish2,011.38cases at the current pace
Time elapsed19.1%of the selling month
Current month · live pace
August 2026
Aug ’26383.12Goal2,522.78To go2,139.6615.2% soldProjected finish2,011.38Aug ’252,076.95Reference
| Brand | Aug ’26 | Goal | To go | Projected finish | Aug ’25 reference |
|---|---|---|---|---|---|
| 360 | 38.33 | 225 | 186.6717.0% sold | 201.23 | 214.89 |
| American Metal Whiskey | 10.5 | 50 | 39.521.0% sold | 55.13 | 0 |
| Black Pharo | 0.25 | 50 | 49.750.5% sold | 1.31 | 0 |
| Blood Sweat & Tears | 2 | 6 | 433.3% sold | 10.5 | 2 |
| Brokers | 14.33 | 79 | 64.6718.1% sold | 75.23 | 70.17 |
| Five Farms | 17.11 | 57 | 39.8930.0% sold | 89.83 | 53.51 |
| Franklin & Sons | 65 | — | — | 341.25 | 288.67 |
| Humano | 10 | 143 | 1337.0% sold | 52.5 | 95.51 |
| Lairds | 1.92 | 25 | 23.087.7% sold | 10.08 | 24.66 |
| Lazzaroni | 33.84 | 202 | 168.1616.8% sold | 177.66 | 201.79 |
| London Liqueur | 2.33 | 50 | 47.674.7% sold | 12.23 | 41.58 |
| Los Sundays | 36.17 | 119 | 82.8330.4% sold | 189.89 | 117 |
| Madame Backlash | 1.17 | 30 | 28.833.9% sold | 6.14 | 0 |
| Moletto | 1.83 | 50 | 48.173.7% sold | 9.61 | 4.67 |
| Mr. Pickles | 0 | 30 | 300.0% sold | 0 | 30.34 |
| Nearest Green | 9.42 | 150 | 140.586.3% sold | 49.46 | 164.83 |
| Portofino | 1 | 20 | 195.0% sold | 5.25 | 12.84 |
| Producer Mezcal | 9.83 | 90 | 80.1710.9% sold | 51.61 | 95.53 |
| Punchers Chance | 0.67 | 55 | 54.331.2% sold | 3.52 | 52.17 |
| Suerte | 79 | 230 | 15134.3% sold | 414.75 | 219 |
| Suerte Cans | 16 | 156 | 14010.3% sold | 84 | 148.67 |
| Tenjaku | 14 | 124 | 11011.3% sold | 73.5 | 117.85 |
| The Barker Co. | 83.34 | 410 | 326.6620.3% sold | 437.54 | 328.35 |
| Tom of Finland | 0.5 | — | — | 2.63 | 0.17 |
| Uncle Nearest | 62.01 | 743 | 680.998.3% sold | 325.55 | 743.05 |
| Viva Agave | 4 | 165 | 1612.4% sold | 21 | 113.75 |
| ZYR | 5 | 157 | 1523.2% sold | 26.25 | 132.67 |
Monthly archive
Previous months
Closed-period tables retain their reported totals, goals, and brand-level comparisons.
Closed month
July 2026
Cases2,243.07Goal2,768.22Goal attainment81.0%
| Brand | Jul ’25 | Jul ’26 | Change | Goal | Goal attainment |
|---|---|---|---|---|---|
| 360 | 231.65 | 192.98 | -38.67 | 242 | 79.7% |
| American Metal | 0 | 12 | +12 | 15 | 80.0% |
| Black Pharo | 0 | 10.75 | +10.75 | 50 | 21.5% |
| Blood Sweat & Tears | 10.33 | 16 | +5.67 | 6 | 266.7% |
| Brokers | 75.25 | 68.08 | -7.17 | 85 | 80.1% |
| Five Farms | 74.89 | 54.4 | -20.49 | 79 | 68.9% |
| Franklin & Sons | 287 | 591 | +304 | — | — |
| Humano | 157.35 | 184.53 | +27.18 | 236 | 78.2% |
| Lairds | 32.83 | 28.75 | -4.08 | 33 | 87.1% |
| Lazzaroni | 240.79 | 201.87 | -38.92 | 241 | 83.8% |
| London Liqueur | 48.33 | 15.33 | -33 | 58 | 26.4% |
| Los Sundays | 149.51 | 161 | +11.49 | 153 | 105.2% |
| Madame Backlash | 0 | 29.84 | +29.84 | 30 | 99.5% |
| Moletto | 7.67 | 8 | +0.33 | 50 | 16.0% |
| Mr. Pickles | 36.84 | 21.84 | -15 | 37 | 59.0% |
| Nearest Green | 211.48 | 78.41 | -133.07 | 150 | 52.3% |
| Portofino | 12.84 | 4.84 | -8 | 20 | 24.2% |
| Producer Mezcal | 87.85 | 69.67 | -18.18 | 90 | 77.4% |
| Punchers Chance | 48 | 27.33 | -20.67 | 50 | 54.7% |
| Suerte | 220 | 283 | +63 | 231 | 122.5% |
| Suerte Cans | 125 | 205 | +80 | 131 | 156.5% |
| Tenjaku | 115.27 | 88.85 | -26.42 | 121 | 73.4% |
| The Barker Co. | 438.05 | 349.34 | -88.71 | 548 | 63.7% |
| Tom of Finland | 10 | 4.5 | -5.5 | 11 | 40.9% |
| Uncle Nearest | 728.9 | 361.95 | -366.95 | 729 | 49.7% |
| Viva Agave | 35 | 57.5 | +22.5 | 51 | 112.7% |
| ZYR | 170.34 | 147.67 | -22.67 | 201 | 73.5% |
Closed month
June 2026
Cases2,352.08Goal2,315.22Goal attainment101.6%
| Brand | Jun ’25 | Jun ’26 | Change | Goal | Goal attainment |
|---|---|---|---|---|---|
| 360 | 183.23 | 279.89 | +96.66 | 192 | 145.8% |
| Black Pharo | 0 | 17.17 | +17.17 | 50 | 34.3% |
| Blood Sweat & Tears | 3.33 | 26.33 | +23 | 6 | 438.8% |
| Brokers | 69.34 | 57.67 | -11.67 | 78 | 73.9% |
| Five Farms | 37.42 | 59.62 | +22.2 | 40 | 149.0% |
| Franklin & Sons | 350 | 782 | +432 | — | — |
| Humano | 93.67 | 246.02 | +152.35 | 150 | 164.0% |
| Lairds | 29.58 | 21.75 | -7.83 | 30 | 72.5% |
| Lazzaroni | 197.53 | 217.2 | +19.67 | 198 | 109.7% |
| London Liqueur | 14.92 | 30.66 | +15.74 | 18 | 170.3% |
| Los Sundays | 74.34 | 227.67 | +153.33 | 76 | 299.6% |
| Madame Backlash | 0 | 11.67 | +11.67 | 30 | 38.9% |
| Moletto | 8.84 | 6.84 | -2 | 50 | 13.7% |
| Mr. Pickles | 31.51 | 17.51 | -14 | 32 | 54.7% |
| Nearest Green | 241.33 | 111.74 | -129.59 | 480 | 23.3% |
| Portofino | 19.17 | 10.34 | -8.83 | 20 | 51.7% |
| Producer Mezcal | 22.01 | 67.68 | +45.67 | 75 | 90.2% |
| Punchers Chance | 47.33 | 18.67 | -28.66 | 50 | 37.3% |
| Suerte | 280 | 260.51 | -19.49 | 294 | 88.6% |
| Suerte Cans | 89 | 108 | +19 | 93 | 116.1% |
| Tenjaku | 97.94 | 112.86 | +14.92 | 103 | 109.6% |
| The Barker Co. | 373.51 | 342.68 | -30.83 | 467 | 73.4% |
| Tom of Finland | 5 | 2 | -3 | 5 | 40.0% |
| Uncle Nearest | 745.55 | 434.22 | -311.33 | 746 | 58.2% |
| Viva Agave | 49.58 | 78 | +28.42 | 72 | 108.3% |
| Wild Common | 0 | 20.67 | +20.67 | 40 | 51.7% |
| ZYR | 125.67 | 110.67 | -15 | 148 | 74.8% |
Closed month
May 2026
Cases2,046.11Goal2,820.72Goal attainment72.5%
| Brand | May ’25 | May ’26 | Change | Goal | Goal attainment |
|---|---|---|---|---|---|
| 360 | 194.98 | 136.15 | -58.83 | 204 | 66.7% |
| Black Pharo | 0 | 7.75 | +7.75 | 50 | 15.5% |
| Blood Sweat & Tears | 2 | 11 | +9 | 6 | 183.3% |
| Brokers | 76.67 | 45.08 | -31.59 | 87 | 51.8% |
| Five Farms | 69.15 | 48.77 | -20.38 | 73 | 66.8% |
| Franklin & Sons | 657 | 0 | -657 | — | — |
| Humano | 105.51 | 258.69 | +153.18 | 169 | 153.1% |
| Lairds | 35.41 | 31.33 | -4.08 | 35 | 89.5% |
| Lazzaroni | 229.45 | 197.62 | -31.83 | 229 | 86.3% |
| London Liqueur | 100 | 82.66 | -17.34 | 100 | 82.7% |
| Los Sundays | 362 | 137.34 | -224.66 | 369 | 37.2% |
| Madame Backlash | 0 | 28.67 | +28.67 | 30 | 95.6% |
| Moletto | 5 | 8.34 | +3.34 | 7 | 119.1% |
| Mr. Pickles | 198.68 | 26.67 | -172.01 | 50 | 53.3% |
| Nearest Green | 214.91 | 65.66 | -149.25 | 215 | 30.5% |
| Portofino | 6.17 | 6.5 | +0.33 | 12 | 54.2% |
| Producer Mezcal | 34.17 | 69.51 | +35.34 | 77 | 90.3% |
| Punchers Chance | 198 | 9.5 | -188.5 | 50 | 19.0% |
| Suerte | 295.01 | 105.67 | -189.34 | 310 | 34.1% |
| Suerte Cans | 117 | 130 | +13 | 123 | 105.7% |
| Tenjaku | 144.6 | 111.93 | -32.67 | 152 | 73.6% |
| The Barker Co. | 386.33 | 380.84 | -5.49 | 483 | 78.8% |
| Tom of Finland | 5.67 | 2.17 | -3.5 | 6 | 36.2% |
| Uncle Nearest | 770.23 | 439.87 | -330.36 | 770 | 57.1% |
| Viva Agave | 53.92 | 72.59 | +18.67 | 78 | 93.1% |
| ZYR | 127.67 | 166 | +38.33 | 151 | 109.9% |
Closed month
April 2026
Cases2,496.57Goal2,497Goal attainment100.0%
| Brand | Apr ’25 | Apr ’26 | Change | Goal | Goal attainment |
|---|---|---|---|---|---|
| 360 | 197.82 | 262.22 | +64.4 | 208 | 126.1% |
| Black Pharo | 0 | 40.25 | +40.25 | 30 | 134.2% |
| Brokers | 68.75 | 90.83 | +22.08 | 72 | 126.2% |
| Five Farms | 65.88 | 82.46 | +16.58 | 69 | 119.5% |
| Franklin & Sons | 0 | 500.08 | +500.08 | — | — |
| Humano | 136.02 | 221.17 | +85.15 | 170 | 130.1% |
| Lairds | 19.75 | 25.42 | +5.67 | 21 | 121.0% |
| Lazzaroni | 189.37 | 169.04 | -20.33 | 199 | 84.9% |
| Los Sundays | 200.34 | 238.51 | +38.17 | 210 | 113.6% |
| Madame Backlash | 0 | 30.5 | +30.5 | 25 | 122.0% |
| Moletto | 9.08 | 6.83 | -2.25 | 10 | 68.3% |
| Nearest Green | 163.42 | 122.5 | -40.92 | 172 | 71.2% |
| Portofino | 8.17 | 4.34 | -3.83 | 20 | 21.7% |
| Producer Mezcal | 50.5 | 68.51 | +18.01 | 63 | 108.7% |
| Suerte | 272.17 | 232.01 | -40.16 | 286 | 81.1% |
| Suerte Cans | 72 | 119 | +47 | 76 | 156.6% |
| Tenjaku | 110.35 | 113.43 | +3.08 | 116 | 97.8% |
| The Barker Co. | 524.68 | 426.85 | -97.83 | 551 | 77.5% |
| Uncle Nearest | 668.93 | 448.71 | -220.22 | 702 | 63.9% |
| Viva Agave | 73.84 | 121.5 | +47.66 | 100 | 121.5% |
| Wild Common | 13 | 64.86 | +51.86 | 45 | 144.1% |
| ZYR | 201.67 | 178.84 | -22.83 | 212 | 84.4% |